2017 new healthy instant cup noodles/sugar free cooked konjac noodles
Product Description
Nutrition Facts |
Serving size | 100g |
Energy | 6kcal/100g |
Protein | <0.5g/100g |
Total Fat | <0.5g/100g |
Saturated fatty acids | <0.1g/100g |
Trans fatty acids | <0.1g/100g |
Total Carbohydrate | 3.5g/100g |
Sugar | <0.5g/100g |
Dietary Fiber | 3.0g/100g |
Sodium | <5mg/100g |
Ingredient |
No. | Material | % |
1 | konjac powder | 3.6 |
2 | calcium hydroxide | 0.01 |
3 | water | 96.39 |
Sum | | 100 |
Storage: Stored in cool & dry place. Kept away from strong light and heat .
Supply Ability: 3000x20HQ/Year
Shelf Life:1 years when properly stored.
Our Services
1. We have our own brand. It will be our great honor if you become one of our dealers.
2. We provide OEM service.We can do OEM with your brand (print, graphics on the products)